PE(A)K Series Microporous Filter
1. Microporous filter, precision microporous filter and PEPA microporous filter suspend a filter with double-opening microfilter tube as filter medium in a vertical airtight body and set a pneumatic or electric slag discharge port at the bottom of the equipment.It has large filtration area per unit volume (e.g. the diameter of 2000 body and the filtering area of 200m2 can be installed in it); vertical structure with small occupied area (e.g. 200m2 microfilter, single unit occupies no more than 5m2);
2. Closed filtration, clean production; easy to operate, only a few valves are needed for opening and closing the pneumatic slag discharge port; the regeneration of the filter tube is convenient, and the regeneration of the filter tube by backblowing is very easy as long as the backblowing valve is opened.
3. It has been widely used in basic chemical industry, fine chemical industry, hydrometallurgy, fertilizer, pharmaceuticals, food, environmental protection, etc. with large capacity and high solid content, and precision filter cake filtration which has requirements for biscuit degree.
Technical parameter:
Model Specifications | PE(A)-1 | PE(A)-2 | PE(A)-3 | PE(A)-5 | PE(A)-10 | PE(A)-20 | PE(A)-30 | PE(A)--40 | PE(A)-60 |
Filtration area | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 40 | 60 |
Processing capacity(T/H) | Based on the experimental data of specific materials | ||||||||
Working pressure(MPa) | ≤0.2 | ||||||||
Working temperature (℃) | ≤110 | ||||||||
Body diameter(mm) | Φ300 | Φ300 | Φ400 | Φ500 | Φ800 | Φ1000 | Φ1000 | Φ1200 | Φ1600 |
Φ300 | Φ900 | Φ1400 | |||||||
Body height(mm) | 1530 | 1730 | 1828 | 2567 | 2880 | 3530 | 3493 | 4107 | 4030 |
Inlet/outlet caliber(mm) | DN40/DN40 | DN40/DN40 | DN40/DN40 | DN40/DN50 | DN50/DN50 | DN50/DN50 | DN65/DN65 | DN65/DN65 | DN65/DN65 |
Sludge discharge port(mm) | Φ200 | Φ200 | Φ300 | Φ300 | Φ400 | Φ400 | Φ500 | Φ500 | Φ500 |
Φ50 | Φ50 | Φ200 | Φ200 | Φ300 | Φ300 | Φ380 | Φ380 | Φ380 | |
Φ80 | Φ80 | Φ200 | Φ200 | Φ200 | Φ200 | Φ200 | |||
Φ100 | Φ100 | Φ100 | Φ100 | Φ100 | |||||
Filter tube spacing | 43 | 43 | 43 | 50 | 50 | 67 | 55 | 50 | 50 |
Body volume(m3) | 0.035 | 0.05 | 0.07 | 0.2 | 0.62 | 0.8 | 1.2 | 2.1 | 2.3 |
Max. slag volume(m3) | 0.005 | 0.01 | 0.015 | 0.025 | 0.05 | 0.1 | 0.15 | 0.2 | 0.3 |
Body weight(KG) | 240 | 250 | 260 | 440 | 810 | 1260 | 1480 | 2700 | 3170 |
The flow chart is as follows:
For detailed parameters, please consult our technical department at 086-21-67150618 and mobile phone at 086-13761370376.
Copyright © 2018 Shanghai Shuangqi fluid separation technology Co., Ltd All Rights Reserved.
Email:121586348@qq.com Powerd by:
PEERHI