Product features and Description:
The suspension is pumped into each closed filter chamber of the filter. Under the pressure, the filtrate is discharged through the filter layer and the filter cloth and through the outlet of the filter cloth. The filter residue is left in the filter frame to form a filter cake, so as to achieve the purpose of solid-liquid separation.
◆ this machine can be widely used in pharmaceutical, food, beverage, water treatment, brewing, petroleum, chemical industry, anti-corrosion, environmental protection and other industries. It is the latest equipment for filtration, clarification, purification and sterilization of various liquids.
◆ the use of convex point filter plate can effectively increase the cross-sectional area of water diversion, reduce the resistance of liquid filtration and circulation, make the liquid flow in any direction improper dead angle, and maintain the stability of liquid performance. The convex point filter plate makes the filter material (filter membrane, filter paper, etc.) not easy to be damaged, and extends the service life of various filter materials.
◆ all sealing parts are installed (milky white silicone rubber sealing ring, non-toxic and high temperature resistant) without leakage, that is, the front and back sides of the filter frame, the inlet and outlet double fold type snap ring and other sealing parts are installed with circular sealing ring.
◆ the input pipe is connected and sealed by double fold snap ring, which is convenient for disassembly and cleaning.
◆ according to the requirements of different production processes (primary filtration, semi fine filtration and fine filtration) of the filtered liquid, users can change different filter materials according to the production flow
Reduce or increase the amount of filter frame material, so as to widely meet the production needs.
◆ when the filter is working, the sealing ring is pressed tightly, the feed liquid has no loss, the liquid has good clarity, and the microporous membrane is selected for sterilization, especially the effect of sterilization.
Technical parameters of stainless steel precision plate multilayer filter
Model | Layer number | Area | Size | Medium | Pressure | Flow | Power | Outline size |
ZJF10-100 | 10 | 0.78 | Φ100 | 0.8 | 0.15 | 0.8 | 0.55 | 600×300×600 |
ZJF10-150 | 10 | 0.17 | Φ150 | 0.8 | 0.15 | 1.5 | 0.75 | 650×380×650 |
ZJF10-200 | 10 | 0.34 | Φ200 | 0.8 | 0.15 | 2 | 1.1 | 650×400×700 |
ZJF10C-300 | 10 | 0.7 | Φ300 | 0.8 | 0.15 | 4 | 1.1 | 700×500×800 |
ZJF10-400 | 10 | 1.25 | Φ400 | 0.8 | 0.15 | 6 | 1.1 | 900×600×1000 |
ZJF16-400 | 16 | 2 | Φ400 | 0.8 | 0.15 | 9 | 1.5 | 1000×600×1000 |
ZJF20-400 | 20 | 2.5 | Φ400 | 0.8 | 0.2 | 10 | 1.5 | 1100×600×1000 |
ZJF32-400 | 32 | 4 | Φ400 | 0.8 | 0.3 | 13 | 2.2 | 1320×600×1000 |
ZJF10-200 | 10 | 0.4 | 200×200 | 0.8 | 0.15 | 3 | 1.1 | 650×380×650 |
ZJF10-300 | 10 | 0.9 | 300×300 | 0.8 | 0.15 | 6 | 1.1 | 700×500×800 |
ZJF10-400 | 10 | 2 | 400×400 | 0.8 | 0.15 | 10 | 1.5 | 900×600×1000 |
ZJF20-400 | 20 | 3 | 400×400 | 0.8 | 0.15 | 12 | 1.2 | 1100×600×1000 |
ZJF26-400 | 26 | 4 | 400×400 | 0.8 | 0.2 | 15 | 2.2 | 1150×600×1000 |
ZJF32-400 | 32 | 5 | 400×400 | 0.8 | 0.2 | 18 | 2.2 | 1200×600×1000 |
ZJF38-400 | 38 | 6 | 400×400 | 0.8 | 0.3 | 21 | 2.2 | 1300×600×1000 |
ZJF44-400 | 44 | 7 | 400×400 | 0.8 | 0.3 | 23 | 3.0 | 1350×600×1000 |
Copyright © 2018 Shanghai Shuangqi fluid separation technology Co., Ltd All Rights Reserved.
Email:121586348@qq.com Powerd by:
PEERHI